17:45
Head to Head | |||
---|---|---|---|
03/11/22 | Real Sociedad | 0 : 1 | Manchester United |
08/09/22 | Manchester United | 0 : 1 | Real Sociedad |
25/02/21 | Manchester United | 0 : 0 | Real Sociedad |
18/02/21 | Real Sociedad | 0 : 4 | Manchester United |
05/11/13 | Real Sociedad | 0 : 0 | Manchester United |
23/10/13 | Manchester United | 1 : 0 | Real Sociedad |
Last Matches (Real Sociedad) | |||
---|---|---|---|
02/03/2025 | Barcelona | 4:0 | Real Sociedad |
26/02/2025 | Real Sociedad | 0:1 | Real Madrid |
23/02/2025 | Real Sociedad | 3:0 | Leganes |
20/02/2025 | Real Sociedad | 5:2 | FC Midtjylland |
16/02/2025 | Real Betis | 3:0 | Real Sociedad |
13/02/2025 | FC Midtjylland | 1:2 | Real Sociedad |
09/02/2025 | Real Sociedad | 2:1 | Espanyol |
Last Matches (Manchester United) | |||
---|---|---|---|
02/03/2025 | Manchester United | 1:1 | Fulham |
26/02/2025 | Manchester United | 3:2 | Ipswich |
22/02/2025 | Everton | 2:2 | Manchester United |
16/02/2025 | Tottenham | 1:0 | Manchester United |
07/02/2025 | Manchester United | 2:1 | Leicester |
02/02/2025 | Manchester United | 0:2 | Crystal Palace |
30/01/2025 | FCSB | 0:2 | Manchester United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!